Advertising service providers
Last updated: June, 2020We use trusted and well known third-party service providers to support the delivery of ads within the Services and Third-Party apps. This page provides important information about the identity, location and role of each advertising service provider, as well as a link to its privacy policy. We try to keep these lists current and will try to update the lists promptly to reflect any changes.
Demand partners who supply us with bids for ads:
Name | Used for | Country | Uses cookies? | Privacy Policy |
---|---|---|---|---|
Xandr (AT&T) | Advertising / Demand Partner | United States | Yes | Link |
Verizon Media (Verizon Communications) | Advertising / Demand Partner | United States | Yes | Link |
PubMatic (Komli, Inc.) | Advertising / Demand Partner | United States | Yes | Link |
Telaria | Advertising / Demand Partner | United States | Yes | Link |
OpenX (OpenX Software Ltd.) | Advertising / Demand Partner | United States | Yes | Link |
Twitch Interactive (Amazon) | Advertising / Demand Partner | United States | Yes | Link |
SpotX (RTL Group) | Advertising / Demand Partner | United States | Yes | Link |
Exponential Interactive | Advertising / Demand Partner | United States | Yes | Link |
Nexstar Digital LLC | Advertising / Demand Partner | United States | Yes | Link |
33Across | Advertising / Demand Partner | United States | Yes | Link |
Smartclip (RTL Group) | Advertising / Demand Partner | Germany | Yes | Link |
IndexExchange | Advertising / Demand Partner | United States | Yes | Link |
Unruly | Advertising / Demand Partner | United Kingdom | Yes | Link |
NetworkN | Advertising / Demand Partner | United Kingdom | Yes | Link |
Videonow | Advertising / Demand Partner | Russia | Yes | Link |
Playwire Media (FreakOut, Inc.) | Advertising / Demand Partner | United States | Yes | Link |
IronSource | Advertising / Demand Partner | Israel | Yes | Link |
Aniview | Advertising / Demand Partner | United States | Yes | Link |
Whenever Media | Advertising / Demand Partner | United Kingdom | Yes | Link |
Criteo | Advertising / Demand Partner | France | Yes | Link |
DistrictM | Advertising / Demand Partner | Canada | Yes | Link |
Goldbach (Goldbach Group AG) | Advertising / Demand Partner | Switzerland | Yes | Link |
Buzzoola | Advertising / Demand Partner | Russia | Yes | Link |
Smart (Smart AdServer) | Advertising / Demand Partner | France | Yes | Link |
MoeVideo | Advertising / Demand Partner | Russia | Yes | Link |
Synacor | Advertising / Demand Partner | United States | Yes | Link |
UcFunnel | Advertising / Demand Partner | Taiwan | Yes | Link |
EMX Digital | Advertising / Demand Partner | United States | Yes | Link |
Sovrn | Advertising / Demand Partner | United States | Yes | Link |
AcuityAds | Advertising / Demand Partner | Canada | Yes | Link |
Goldbach Germany GmbH | Advertising / Demand Partner | Germany | Yes | Link |
Adform | Advertising / Demand Partner | Denmark | Yes | Link |
Fragbite | Advertising / Demand Partner | Sweden | Yes | Link |
My Target (mail.ru) | Advertising / Demand Partner | Russia | Yes | Link |
MoneyTag | Advertising / Demand Partner | France | Yes | Link |
FreeWheel (Comcast) | Advertising / Demand Partner | United States | Yes | Link |
Advertising related service providers